Prices
First floor
| Apartment 1 | Sold |
| Apartment 2 | Sold |
| Town house 9 | Sold |
| Town house 10 | Sold |
| Apartment 11 | Sold |
| Apartment 12 | Sold |
| Apartment 13 | Sold |
| Apartment 23 | Sold |
| Apartment 24 | Sold |
| Apartment 25 | Sold |
| Apartment 26 | Sold |
Second floor
| Apartment 3 | Sold |
| Apartment 4 | Sold |
| Apartment 14 | Reserved |
| Apartment 15 | £595,000 |
| Apartment 16 | Sold |
| Apartment 27 | Sold |
| Apartment 28 | Reserved |
| Apartment 29 | £815,000 |
| Apartment 30 | Sold |
Third floor
| Apartment 5 | Sold |
| Apartment 6 | Sold |
| Apartment 17 | Sold |
| Apartment 18 | Sold |
| Apartment 19 | Sold |
| Apartment 31 | Sold |
| Apartment 32 | £375,000 |
| Apartment 33 | Sold |
| Apartment 34 | £775,000 |
Fourth floor
| Apartment 7 | Sold |
| Apartment 8 | Sold |
| Apartment 20 | Sold |
| Apartment 21 | Reserved |
| Apartment 35 | Sold |
| Apartment 36 | Reserved |
Fifth floor
| Apartment 37/38 (now one penthouse # 37) | Price on application |
| Penthouse 22 | £595,000 |
Sixth floor
| Penthouse 38 | Sold |
