First floor

Apartment 1

Apartment 1
LOUNGE/KITCHEN
Lounge area 3.89m x 6.58m 12'9" x 21'7"
Kitchen area 3.00m x 2.81m 9'10" x 9'2"
Bedroom 1 3.28m x 4.53m 10'9" x 14'10"
En-Suite 1.83m x 2.21m 6'0" x 7'3"
Bedroom 2 3.66m x 3.18m 12'0" x 10'5"
Bathroom 1.66m x 2.15m 5'5" x 7'0"
Ground floor plan

Apartment 2

Apartment 2
LOUNGE/KITCHEN/DINING
Lounge area 3.63m x 6.39m 11'11" x 20'11"
Kitchen area 3.32m x 2.20m 10'10" x 7'2"
Dining area 5.18m x 3.90m 16'11" x 12'9"
Bedroom 1 5.97m x 3.18m 19'7" x 10'5"
En-Suite 2.39m x 3.32m 7'10" x 10'10"
Bedroom 2 3.61m x 3.46m 11'10" x 11'4"
Bathroom 3.14m x 2.14m 10'3" x 7'0"
Ground floor plan

Town houses 9 & 10

Town houses 9 & 10
KITCHEN/DINING
Kitchen area 3.7m x 3.15m 10'1" x 10'4"
Dining area 3.7m x 3.15m 10'1" x 10'4"
Lounge 5.75m x 5.46m 18'10" x 17'11"
Bedroom 1 3.86m x 3.60m 12'8" x 11'9"
En-Suite 2.46m x 1.76m 8'0" x 5'9"
Bedroom 2 5.67m x 2.69m 18'7" x 8'9"
Bedroom 3 4.47m x 2.67m 14'8" x 8'9"
Bathroom 3.20m x 2.27m 10'6" x 7'5"
Ground floor plan

Apartment 11

Apartment 11
LOUNGE/KITCHEN
Lounge area 7.82m x 3.86m 25'7" x 12'8'
Kitchen area 3.32m x 3.00m 10'10" x 9'10"
Bedroom 1 7.19m x 3.83m 23'7" x 12'6"
Bathroom 2.55m x 3.94m 8'4" x 12'11"
Study 1.99m x 3.33m 6'6" x 10'11"
Ground floor plan

Apartment 12

Apartment 12
LOUNGE/DINING
Lounge area 4.29m x 4.25m 14'0" x 13'11"
Dining area 5.14m x 3.43m 16'10" x 11'3"
Kitchen 3.70m x 2.88m 12'1 x 9'5"
Bedroom 1 3.01m x 4.71m 9'10" x 15'5"
En-Suite 2.12m x 3.21m 6'11 x 10'6"
Bedroom 2 4.05m x 3.39m 13'3" x 11'1"
Bedroom 3 4.05m x 2.51m 13'3 x 8'3"
Bathroom 2.12m x 2.88m 6'11" x 9'5"
Ground floor plan

Apartment 13

Apartment 13
LOUNGE/KITCHEN
Lounge area 5.46m x 3.45m 17'11" x 11'3"
Kitchen area 3.33m x 2.59m 10'11" x 8'6"
Bedroom 1 4.44m x 2.78m 14'6" x 9'1"
En-Suite 2.58m x 1.10m 8'5" x 3'7"
Bedroom 2 2.59m x 2.78m 8'6" x 9'1"
Bathroom 1.94m x 2.15m 6'4" x 7'0"
Ground floor plan

Apartment 23

Apartment 23
LOUNGE/KITCHEN
Lounge area 5.70m x 4.10m 18'8" x 13'5"
Kitchen area 2.50m x 2.34m 8'2" x 7'8"
Bedroom 1 3.79m x 3.26m 12'5" x 10'8"
En-Suite 2.00m x 1.70m 6'6" x 5'6"
Bedroom 2 3.47m x 2.90m 11'4" x 9'6"
Bathroom 2.24m x 2.00m 7'4" x 6'6"
Ground floor plan

Apartment 24

Apartment 24
LOUNGE/KITCHEN
Lounge area 5.48m x 2.84m 17'0" x 9'3"
Kitchen area 3.59m x 3.87m 11'9" x 12'8"
Bedroom 1 3.34m x 2.88m 10'11" x 9'5"
En-Suite 1.55m x 1.45m 5'1" x 4'9"
Bedroom 2 3.10m x 2.84m 10'2" x 9'3"
Bathroom 2.17m x 1.75m 7'1" x 5'8"
Ground floor plan

Apartment 25

Apartment 25
LOUNGE/KITCHEN/DINING
Lounge area 4.25m x 3.81m 13'11" x 12'6"
Kitchen area 5.22m x 4.62m 17'1" x 15'1"
Dining area 3.28m x 1.97m 10'9" x 6'5"
Bedroom 1 4.60m x 3.71m 15'1" x 12'2"
En-Suite 3.01m x 1.90m 9'10" x 6'2"
Bedroom 2 3.65m x 2.70m 11'11" x 8'10"
Bedroom 3 3.64m x 2.35m 11'11" x 7'8"
Bathroom 2.75m x 2.51m 9'0" x 8'2"
Ground floor plan

Apartment 26

Apartment 26
LOUNGE/KITCHEN/DINING
Lounge area 4.25m x 3.72m 13'11" x 12'2"
Kitchen area 5.22m x 3.82m 17'1" x 12'6"
Dining area 3.33m x 1.97m 10'11" x 6'5"
Bedroom 1 4.67m x 3.70m 15'3" x 12'1"
En-Suite 3.13m x 2.02m 10'3" x 6'7"
Bedroom 2 3.65m x 3.49m 11'11" x 11'5"
En-Suite 3.20m x 1.60m 10'6" x 5'3"
Bedroom 3 4.50m x 2.68m 14'9" x 8'9"
Bathroom 2.40m x 2.05m 8'9" x 6'8"
Ground floor plan